Size Guide

Adult Size Chart

SHIRT

Size XS S M L XL
Shoulder 13.5 14 14.5 15 16
Waist 17 17.5 19 20 22
Bust 18 19 20 22 23
Hip 18.5 20.5 22 23 25
Shirt Length 38 40 42 44 46
Sleeves Length 21 21.5 22 22.5 22.5
Neck Customize Customize Customize Customize Customize
Arm Hole 8 8.5 9 10 10.5

TROUSER


Size XS S M L
Belt Height 1.5 1.5 1.5 1.5
Side Length 38.5 39 39 40
Front Rise 11.5 12.5 13 13.5
Back Rise 14 14.5 15 15.75
WAIST Relaxed 34 36 38 40
Waist Extended 36 37 39 40.5
Hip 22.5 23.5 24.5 26
Thigh 12.5 13.5 14.5 15.5
Knee 10.5 11 11.5 12

 

KIDS SIZE CHART

SHIRT

Age 2-4 4-6 6-8 8-10 10-12 12-14
Shirt Full Length 24 24 33 33 39 40
Short Shirt Length 17 20 24 26 26 30
Shirt Knee Length 20 24 27 32 34 36
Hip 16.5 18 19 20 20 22
WAIST 14.5 16 17 18 18 19
Bust 12.5 13.5 15 16 16 17.5
Full Sleeves 12 14 16 17 19 20
Half Sleeves 3 3 3.5 4 5 6
Quarter Sleeves 9 10 10.5 11 14 15
Neckline Round 5 6 7 7 8 8
Neckline Deep 4 4.5 5 6 6 6.5
Arm Hole 5.5 5.5 6.5 7 7 8

TROUSER

Age 2-4 4-6 6-8 8-10 10-12 12-14
Waist 7.5 8 9 10.5 11 12
Length 22 24.5 28 33 34 36
Pants 4 4.5 5.5 6 7 7
Trousers 7 7 7 9 10 10
Plazo 11 12 14 17 19 20
Thigh 8 9.5 10 11 12 13

Shalwar

Age 2-4 4-6 6-8 8-10 10-12 12-14
Length 21 23.5 27 32 33 34
Shalwar 4 5 6 6 6.5 7

Lehnga Choli

23.5​26​28​28​
Age 2-4 4-6 6-8 8-10 10-12 12-14
Chol Length 10 12 13 14 15 16
Chest 20.5 22.5 24.5 26.5 28.5 30.5
Waist 21.5 23.5 26 28 30 34
Lehnga Length 22 24.5 28 33 34 37

Dresses Fairy Tales

Age Chest Waist Knee Length Floor-length Body
3 Months 17.5 18.5 14 19 4.5
6 Months 18 19 15 20 5
9 Months 18.5 19.5 16 22 5
12 Months 19 20 17 24 5.5
18 Months 19.5 20.5 18 26 6.5
2 Years 20 21 18 29 8
3 Years 21 22 19.5 32 8.5
4 Years 22 23 21 34 9
5 Years 23.5 24.5 23 37 9.5
6 Years 24.5 25.5 24 40 10
7 Years 25.5 26.5 25 42 11
8 Years 26.5 27.5 26 44 12
9 Years 27.5 28.5 27 46 12
10 Years 28.8 29.5 28 48 12
11 Years 29.5 30.5 29 50 12.5
12 Years 30.5 31.5 30 52 13
13 Years 31.5 32.5 31 54 13.5
14 Years 32.5 33.5 32 56 14